Record and Share your Hunt with a press of a button.
Video files stored on an internal micro SD card.
Smart HD Thermal Rifle Scope
Record and Share your Hunt with a press of a button.
Video files stored on an internal micro SD card.
Sighting in your scope has never been easier with One Shot Zero.
Take a shot adjust your reticle and you are good to go.
Fast and easy way to make a good distance estimate to your target. Once ranged in your reticle will automatically adjust its point of impact. No more guessing, chart memorization or complex calculations.
You asked and we listened.
Obsidian IV not only Streams Video at HD resolution but can simultaneously
Record to the SD card inside.
Our new Dual Core Processor not only runs fast but runs cool.
1st ever digital scope with over 16hrs of contineous battery power.
Designed to withstand the pressures of High Caliber weapons. The Mars 4 is built out of Hardened Aluminium Alloy with Impact Resistant Electronics.
Turns your Mars 4 into a Full LRF scope *Optional
The ABL Laser RangeFinder turns your Mars 4 into a Long Range Hunters Dream.
Simple installation and One button operation will make you into the deadliest predator around.
ATN Mars 4 384 1.25-5x | ATN Mars 4 384 2-8x | ATN Mars 4 384 4.5-18x | ATN Mars 4 384 7-28x | √ ATN Mars 4 640 1-10x | ATN Mars 4 640 1.5-15x | ATN Mars 4 640 2.5-25x | ATN Mars 4 640 4-40x | |
---|---|---|---|---|---|---|---|---|
SKU | MSK4K3819 | MSK4K3825 | MSK4K3850 | MSK4K3875 | MSK4K6419 | MSK4K6425 | MSK4K6450 | MSK4K6475 |
Sensor | Gen 4 384x288, 60Hz | Gen 4 640x480, 60Hz | ||||||
Magnification | 1.25-5x | 2-8x | 4.5-18x | 7-28x | 1-10x | 1.5-15x | 2.5-25x | 4-40x |
Field of view, degrees | 16x12.5 | 12x9.5 | 6x4.7 | 5x3.8 | 32x25 | 24x19 | 12.5x9.7 | 8.3x6.2 |
Core | ATN Obsidian IV Dual Core T | |||||||
Micro Display | 1280x720 HD Display | |||||||
Eye relief | 90 mm | |||||||
Video Record Resolution | 1280x960 @ 30/60 fps | |||||||
Ballistic Calculator | Yes | |||||||
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||||
Bluetooth | Yes | |||||||
3D Gyroscope | Yes | |||||||
3D Accelerometer | Yes | |||||||
E-Barometer | Yes | |||||||
Smart Range Finder | Yes | |||||||
RAV (Recoil Activated Video) | Yes | |||||||
Electronic Compass | Yes | |||||||
Smooth Zoom | Yes | |||||||
Reticles | Multiple Patterns & Color Options | |||||||
Microphone | Yes | |||||||
Micro SD card | 4 to 64 Gb | |||||||
Micro USB, type C | Yes | |||||||
Mount | 30 mm Standard Rings (included) | |||||||
Battery life (Li-ion) | 18 + hrs | 16 + hrs | ||||||
Waterproof rating / IP rating | Weather resistant | |||||||
Human Detection Range | 750 | 960 | 1800 | 3000 | 830 | 1050 | 1950 | 3300 |
Human Recognition Range | 335 | 480 | 720 | 1320 | 350 | 530 | 800 | 1450 |
Human Identification Range | 205 | 300 | 430 | 720 | 225 | 330 | 475 | 800 |
Dimensions | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm |
Weight | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg |
Warranty | 2 years |
L'ATN MARS 4 est une lunette de tir d'imagerie thermique avec de nombreux extras. Par rapport aux modèles précédents, il y a de nombreuses améliorations, comme une longue durée de vie des piles, de très bonnes touches tactiles, un réglage automatique, un tube central de 30 mm, etc.
Le zoom est maintenant avec la grande roue sur le côté, qui est facile à trouver, même avec des gants, super facile à utiliser. Le grossissement ne se fait pas comme d'habitude par sauts (2x / 4x), mais par petits pas. Il est donc très facile et confortable de régler le grossissement.
Le temps de fonctionnement de la batterie intégrée est également impressionnant. La durée d'exécution peut ainsi atteindre 18 heures. Avec un sentiment de sécurité.